Webster defines ARTIFACTS as "An object produced or shaped by human
workmanship; especially, a simple tool, weapon, or ornament of archaeological
or historical interest."
For our Legacy, we've identified artifacts
as 'historical interest' publications, hardware, photos, web and other
objects which document or illustrate our history. As we have been collecting
these objects - they are catalogued and donated to either the Lawshe
Memorial Museum or to the Charles Babbage Institute.
The sections below are a bit incomplete as we take snapshots of contributed
items then get the pictures linked. Note that trinkets, plaques,
awards, and desk top items pictured in the Mementos Chapter may not be kept because storage and display
space at the museum is limited. After photo's are made and digitized,
some objects are returned to the donor.
Do you have Microsoft ACCESS on your machine? If yes,
take a look at
Temp/DCHSLegacyCatalog20240416.accdb, we are seeking a
volunteer to develop scripting for on-line use of our artifact database
at the Lawshe Memorial Museum in S. St. Paul, MN. Comments or queries to
la.gj.benson@comcast.net
The first models contributed to the Legacy project were the NTDS
computer family models shown at the right from Lowell Benson. In the
late '80s, he rescued these from a marketing office in Red Bank NJ,
which was being closed. These are now at the Lawshe Memorial Museum.
The Computer's chapter has a table which identifies and provides characteristics of these ruggedized Navy and Marine computers. Left to right these are:
AN/USQ-17 | CP-642A | CP-642B | CP-667 | CP-789 | CP-808 | CP-848 | CP-855 | CP-890 | AN/UYK-7 |
This
Canadian Patrol Frigate (CPF) ship model (right) was donated to the
Legacy project by Dave Kolling. Refer to the Systems, International
chapter for the system development story. As part of this system, we
developed a manufacturing and engineering support facility in Winnipeg. Search for SHINPADS or AN/UYK-502 or
Dennis Abbot to find more of the stories
about this system.
The P-3C airplane model came from Jim Rapinac. The
original computer aboard this Anti-Submarine Warfare Lockheed aircraft
was the CP-901 that had a 25 year production run and a 45 year operational
life. Refer to the Systems, Airborne chapter or to the
People, They Flew chapter to learn more. Or read the book "Hunt
for Red October"! In the 90s, the U.S. Navy began replacing the
CP-901s with CP-2044s - an embedded microprocessor
machine developed by Unisys.
We at UNIVAC...Unisys designed quality into machines by disciplined design rules decades before industry developed ISO 9000 standards, for example for 15 pin cards in the 50s we used 'germanium' standards.
Click on the blue file name in the photo link column to see the object's image. Thanks to Larry Bolton for he pictures and this extensive linked spreadsheet.
Description | Company brand |
Company Part Number |
Other Markings |
Photo link | Age | Size (H x W x D) inches |
Equipment System |
Donor |
PC Card, 100-pin SEM B format, ceramic, double sided, "Interface Type B/PIC". Has 23 20-pad lcc, 4 hybrids, and 4 Micro-Rel 76-pad lcc. Designed 10/83 by B. Nelson & B. Oxborough. | Sperry | 7237305-02 | Rev. P, Interface Type B/PIC, SN 03399 M28787/502 |
img_2109_RJ.JPG | 1987 | 1.9x5.8x0.3 | UYK-44 | |
PC Card, 100-pin SEM B format, ceramic, double sided, "Memory Data". Has 57 20-pad lcc and AM2960 in 52-pad lcc. Designed 4/84 by Jim Baker & Don Hayden. | Sperry | 7221575-00X | Rev. 1A, Memory Data | img_2104_RJ.JPG | 1984 | 1.9x5.8x0.3 | SQS-53C | |
PC Card, 100-pin SEM B format, Kevlar, single sided, unpopulated thru-hole board with heat ladder frame and connector. If fully completed, it would become a 7237385 card (see elsewhere in the archive). | Sperry | 7237387-03 214629-1D |
img_2110_RJ.JPG | 1.9x5.8x0.3 | UYK-44 | |||
PC Card, 100-pin SEM B, ceramic, double sided, "Emulation Control II". Has 52 20-pad lcc and a hybrid resistor pack. Designed 11/81 by R. Ebright & L. Slechta. | Sperry/Univac | 7103605-01 | Rev. 2A, SU 00112 M28787/530 |
img_2104_RJ.JPG | 1982 | 1.9x5.8x0.3 | UYK-44 | Dallas Fogg |
PC Card, 100-pin SEM B, thru-hole FR4 board w/ heat ladders, single sided, "Temperature Sensor". Has 6 Dual-In-Line packages and numerous R, C, Diodes and transistors. Designed 5/84 by R. Ebright, J. Staubus, & D. Pawlicki. | Sperry | 7237385-04 | Rev. Y, SN 00374 | img_2110_RJ.JPG | 1984 | 1.9x5.8x0.3 | UYK-44 | |
PC Card, 100-pin SEM B, thru-hole FR4 board w/heat ladders, single sided, "Direct Memory Access I". Has 10 Dual-In-Line packages and numerous R, C, Diodes, and Transistors. Designed 6/82 by R. Ebright, D. Senechal, & J. Parker. | Sperry | 7103555-01 | img_2099_RJ.JPG | 1984 | 1.9x5.8x0.3 | UYK-44 | ||
PC Card, 100-pin, SEM B format, Ceramic, Double sided, "Multiply/Math Pac" or "Memory Unit, Mathpac". Has 49 20-pad lcc and one TRW 1010 multiplier in 68-pad lcc. Designed 10/83 by B. Oxborough. | Sperry | 7237240-02 | Rev. F, SN 01062 M28787/523 |
img_2104_RJ.JPG | 1983 | 1.9x5.8x0.3 | UYK-44 | |
PC Card, 100-pin, SEM B format, ceramic, single sided, "Microprocessor, 68000, NAH GE". Has 10 lcc plus a Thomson 68000 processor in 68-pad lcc. Designed for a GE program 3/87 by R. Ebright & J. Antoniou. | Sperry | 7174635-00 | Rev. A, SN 00014 | img_2101_RJ.JPG | 1987 | 1.9x5.8x0.3 | Tri-SEM | |
PC Card, 112-pin w/ dual 56-pin connectors, triple wide, MIL-STD-188C, Type II, 2-Channel, Async Output, 75, 150, 1200, 2400. Uses one of the first gate arrays (132 gates) to implement a custom function (7904199). | Sperry/Univac | 7133255-01 | Rev. C, S/N 1013 | IMG_1885.JPG | 1974 | 4x13x0.25 | UYK-20 | |
PC card, 112-pin, "Lower Diverter" | Sperry/Univac | 7093390-01 | Rev. K, S/N 18391 | IMG_1871.JPG | 1985 | 3.3x6.0x0.2 | UYK-7 DDMFM | |
PC card, 112-pin, conduction cooled, "Sense Digit" | Sperry/Univac | 7093385-00 | Rev. E, S/N 227 | Card112pin.jpg | 1975 | 3.3x6.0x0.2 | UYK-7 DDMFM | |
PC card, 112-pin, conduction cooled, "Sense Digit" | Sperry/Univac | 7093385-06 | Rev. V, S/N 129331 | IMG_1871.JPG | 1985 | 3.3x6.0x0.2 | UYK-7 DDMFM | |
PC card, 150 pin (female), FR4, double sided, conduction cooled to top edge, ECL-based | 7137845-00 | S/N 1001 | IMG_1978.jpg | 1974 | 2.2x6.4x0.3 | STV (IR&D System Test Vehicle) | ||
PC card, 150 pin (female), FR4, double sided, conduction cooled to top edge, ECL-based. | 7137982-00 | S/N 1001 | IMG_1979.JPG | 1974 | 2.2x6.4x0.3 | STV (IR&D System Test Vehicle) | ||
PC Card, 15-Pin In-Line, three logic types of cards. One has single transistor, one has two, and another has four. | ERA | 9118, 18344, 1134 | IMG_3884.JPG | 1956 | 2.0x2.5x0.6 | Transtec? | Wayne Olson | |
PC Card, 15-Pin In-Line, Philco PNP germanium transistors, three logic types of cards | ERA | 333, 333M, 433M | Transtec3.jpg | 1956 | 2.0x2.5x0.6 | Transtec | ||
PC Card, 15-Pin In-Line, Philco PNP germanium transistors, three logic types of cards | ERA | 233M, 333M, 523M | 1956 | 2.0x2.5x0.6 | Transtec | Don Weidenbach | ||
PC Card, 15-Pin In-Line, uses saturated core logic and a single transistor along with diodes, one logic type of card. One has transistor missing. | ERA | T02 | IMG_3883.JPG | 1956 | 2.0x2.5x0.6 | Magtec/Transtec? | Wayne Olson | |
PC Card, 15-Pin In-Line, uses saturated core logic, no transistors but does have diodes, three logic types of cards. Similar to those shown in a paper describing the incremental computer. | ERA | 1008, 1017, 2106 | Magstec3.jpg | 1956 | 2.0x2.5x0.5 | Incremental Computer, Magtec |
||
PC card, 15-pin, "+18 Volt Regulator", designed 8/1965 by J. Bruder and Jack Metzger. | Univac | 7104480-00 | Card15pin_3.jpg | 1967 | 1.6x2.6x0.35 | CP-642B/USQ-20B | ||
PC card, 15-pin, "Clock Output Driver Amplifier". Later renumbered as 7000160 which was designed by Jack Metzger in 11/1964. | 250160 | 1591 | USQ20A.jpg | 1960 | 1.6x2.6x0.35 | USQ-20 CP-642A |
||
PC card, 15-pin, "Driver Amplifier", designed by Bob Wyland and Jack Metzger in 7/1965. | Univac | 7002013-00 | USQ20B.jpg | 1966 | 1.6x2.6x0.35 | CP-642B/USQ-20B | ||
PC card, 15-pin, "Flip-Flop with 2222 And Or with Clear" | Univac | 7002000 | 1963 | 1.6x2.6x0.35 | CP-642B/USQ-20B | Don Weidenbach | ||
PC card, 15-pin, "Flip-Flop" (actually a dual flip-flop), gold plated pins, tall Sprague 520H transistors are laid down. Later renumbered as 7000420 which was designed by R. Sorensen and Jack Metzger in 7/1963. Card has been donated to the Bicentennial project for inclusion in a container to be opened in 2058. | 250420 | 5191 | USQ20A.jpg | 1960 | 1.6x2.6x0.35 | USQ-20 CP-642A |
||
PC card, 15-pin, "Inverter Gates, AND 3-3-2", designed by R. Sorensen and Jack Metzger in 7/1963. | Univac | 7002060-00 | USQ20B.jpg | 1962 | 1.6x2.6x0.35 | CP-642B/USQ-20B | ||
PC card, 15-pin, "Matched Sense Amplifier". No reason given for the incorrect 7002290 marking. Card designed 1/1964 by J. Domka and Jack Metzger. | Univac | 7002850 | 7002290 | USQ20B.jpg | 1963 | 1.6x2.6x0.5 | CP-642B/USQ-20B | |
PC card, 15-pin, "Sense A Amplifier", designed 12/1963 by John Domka and Jack Metzger. | Univac | 7002570-00 | 1966 | 1.6x2.6x0.35 | CP-642B/USQ-20B | |||
PC card, 15-pin, "Solenoid Driver Amplifier", designed 5/1964 by John Domka and Jack Metzger. | Univac | 7003010-00 | Card15pin_2.jpg | 1965 | 1.6x2.6x0.35 | CP-642B/USQ-20B | ||
PC card, 15-pin, "Strobe Pulse Shaper A", designed 8/1963 by R. Sorensen and Jack Metzger. | Univac | 7002460-00 | USQ20B.jpg | 1966 | 1.6x2.6x0.35 | CP-642B/USQ-20B | Lowell Benson | |
PC card, 15-Pin, four transistors, "Relay Puller Driver Amplifier". Later renumbered as 7000440 which was designed by R. Sorensen and Jack Metzger in 7/1963. | Univac | 250440 | 9658 | USQ20A.jpg | 1963 | 1.7x2.6x0.5 | USQ-20 CP-642A |
Harvey Taipale |
PC card, 15-pin, gold pins, with mating connector, | 250170 | 1.6x2.6x0.35 | ||||||
PC card, 15-pin," -20 Volt Regulator", no color code edge | Univac | 4223860-00 | Card15pin_1.jpg | 1968 | 1.6x2.6x0.35 | USQ-20 | ||
PC card, 18-finger w/4 power/gnd fingers | 846 5782 | IMG_3849.JPG | 1962 | 4.25x2.9x0.8 | 1107 | Don Weidenbach | ||
PC card, 18-finger w/4 power/gnd fingers | 846 46B3 | 1082 | IMG_3849.JPG | 1962 | 4.25x2.9x0.4 | 1107 | Don Weidenbach | |
PC card, 18-finger w/4 power/gnd fingers | 846 44E1 | 1508 | IMG_3849.JPG | 1962 | 4.25x2.9x0.4 | 1107 | Don Weidenbach | |
PC card, 250-pin SEM B format, Kevlar substrates, double sided, double space, UYK-44 EP "Instruction Processor". One of two cards in the EP to use the five row 250-pin connector. Has 2 Xicor FPGA in thru-hole PGA package. Designed 10/91 by D. Senechal & P. Burley. | Unisys | 7359519-06 | Rev. H, SN 00086 M28787/475-2 |
img_2102_RJ.JPG | 1994 | 1.9x5.8x0.6 | UYK-44 EP | |
PC card, 27 pin, with guide pins and 13 ground fingers, "Emitter Line Pre-Driver", appears to be a triple circuit function (3 transistor pairs, one type WE GF-40154 TO-18, the other a Univac 7901426 (Mot SS1501H) Silicon PNP TO-5). With mating backplane connector. | 17773 Mfd by Univac |
11250890 or 7250890 |
Rev. 0 EL Ser 48 PCB 11250391 |
IMG_3839.JPG | 1966 | 3.0x3.0x0.4 | Nike-X | Don Wiedenbach Larry Bolton (connector) |
PC card, 27-pin, "AND-OR Flip-Flop, 2(330/3)", has six Motorola SC90, SC92, and SC94 hybrid circuits in 10-lead TO-5 cans on board (Ref. Univac 790003x series circuits). These are the first hybrid integrated circuits used by Univac Defense Systems. | 4224080-00 | CP-667x3.jpg | 1963 | 1.8x2.2x0.3 | CP-667 | |||
PC Card, 27-pin, "Data Line Amplifier" | Univac | 4224310-00 | CP-667x3.jpg | 1966 | 1.8x2.2x0.3 | CP-667 | ||
PC card, 27-pin, "Sense Amplifier", #426, has two dual transistor devices in cans | Univac | 4224260-00 | 4051453-00 | CP-667x3.jpg | 1965 | 1.8x2.2x0.3 | CP-667 | |
PC Card, 300-pin, dual connector, "Cache Directory" | Sperry/Univac | 5990832-00 | Rev. A, S/N A030, Cache Directory | CardUYK43Mem.JPG | 1984 | 8x10x0.7 | Memory Processor | |
PC card, 32-finger triangular, 64 diodes, four line pair terminal posts | 4035944 | IMG_3851.JPG | 1962 | 4.25x3.45x0.25 | 1107 | Don Weidenbach | ||
PC card, 33 pin, metal frame plug-in, hole in pcb to aid in pulling out, 4 tube sockets, with one 6350/K7J Sylvania 9-pin computer tube. Used in File Computer main chassis. | RR Univac | 123640-2 | Type 495-139A1 | IMG_3848.JPG | 10.2x4.6x0.7 | File Computer chassis | Don Weidenbach | |
PC Card, 33-pin, 1 bit of entire arithmetic section of a 24-bit computer, uses bi-directional data transmission. Twelve transistors. Designed by D. Mager, J. Bruder, and J. Lee in spare time. Led to patent by D. Mager for Sperry Rand. Is bolted to mating chassis connector. | Card33pin.jpg | 1964 | 5.5x6x0.75 | |||||
PC card, 33-pin, metal frame plug-in with handle, has 5 RRU Type 155D1 coil wound, possibly used in the paper tape to magnetic tape converter part of the Tele-control unit of the File Computer. | RR Univac | 497-106A1 | Gated Amp | IMG_1826.JPG right side | 1957 | 6.7x4.9x0.8 | File Computer or TACS |
|
PC card, 33-pin, metal frame plug-in with handle, has 8 RCA 2N269 transistors, possibly used in the Tele-control unit of the File Computer. | RR Univac | 497-101A1 | Flip Flop | IMG_1826.JPG left side | 1957 | 6.7x4.9x0.8 | File Computer or TACS |
|
PC Card, 40-pin, SEM A format, 12-2 input NAND gates. Fully encapsulated module made by Centralab Electronics. | 2658634P1, CT02618 |
1970 | 2x2.5x0.25 | |||||
PC Card, 40-pin, SEM A format, holds up to four 16-pin DIP IC packages. This is a 2-2-2-2 And-Or-Invert function. | 7092619 | IMG_1987.JPG | 1972 | 2x2.5x0.25 | NSWC | Mike Bukovich | ||
PC card, 55-pin, 1108/494 IBM Interface | Univac | 7080320-00 | CardIO.JPG | 1968 | 8x6x0.7 | 1108 | ||
PC card, 55-pin, 1108/494 IBM Interface | Univac | 7080330-00 | CardIO.JPG | 1968 | 8x6x0.7 | 1108 | ||
PC card, 56-pin with T bar, "I/O Sequence Control", has 20 Raytheon RM1000 and Motorola SC901 which are 7901000 and 7901001 chips. Designed 8/1966 by Dave Zemke and Dave Duncan. | Sperry Univac | 7111095-02 | Rev. P, Ser 474 | IMG_1671.JPG | 1976 | 3.5x3.4x0.2 | CP-901 | |
PC Card, 56-pin, "Channel Interface", air cooled, uses standard TTL logic including a General Instrument UART. Designed 4/1973 by Lowell Benson. Superceeded in 1975 by 7099176-00 probably due to obsolescence of the UART. | Sperry/Univac | 7099175-04 | S/N 1014 | IMG_1869.JPG | 1974 | 4x4x0.3 | UYK-15, 1616, UYK-20 7119512 Proc. Interrupt RS-232 Serial Channel Feature | |
PC Card, 56-pin, "Control Logic Module, Type 10", has 20 early 7901001-01 chips, card shows rework. Designed 9/1968 by Dave Zemke and John Domka. | Univac | 7111216-00 | Rev. A, S/N 055 | 7901001oncard.jpg | 1968 | 3.4x3.4x0.25 | CP-901, 1830B | Curt Nelson |
PC Card, 56-pin, "Read/Write Current Regulator", Uses 7901001 and dual transistors. Designed 7/1966 by Dave Duncan. | Univac | 7056665-07 | Rev. AB, S/N 237 | IMG_1873.JPG | 1968 | 3.4x3.4x0.4 | CP-901? | Curt Nelson |
PC Card, 56-pin, air cooled, no T bar, "-3V Data Line Driver Amplifier", has early Westinghouse WS287 and Raytheon RM1004 chips on board (7901003 and 7901004). Designed 7/1967 by Mel Wagner. | Univac | 7500800-00 | Rev. B, S/N A0277 | IMG_1980.JPG | 1967 | 3.5x3.5x0.3 | 7078027 Drawer Assy (1219?) | |
PC Card, 56-pin, air cooled, no T bar, "-3V Input Amplifier", has early Westinghouse WS286 and WS287 chips on board (7901003 and 7901004). Designed 7/1967 by Mel Wagner. | Univac | 7500820-00 | Rev. B, S/N A0258 | IMG_1980.JPG | 1968 | 3.5x3.5x0.3 | 7078027 Drawer Assy (1219?) | |
PC Card, 56-pin, air cooled, no T bar, "Read/Write Drive Diverter", has Raytheon RM1001 chips (7901001) on board. Designed 2/1968 by D. Ripley. | Univac | 7500421-00 | Rev. C, S/N A0150 | IMG_1874.JPG | 1968 | 3.5x3.5x0.3 | 1219?, 7053750 Memory, 7078028 Drawer | |
PC Card, 56-pin, air cooled, no T bar, "Sense and Inhibit Amplifier", has four 7901001 type ICs and transistors, copper foil shield on back. Designed 9/1967. | 2800650-00 | Rev. 0, S/N A0100 | Card56pin_06.jpg | 1968 | 3.4x3.4x0.3 | CP-890/C-3 | ||
PC Card, 56-pin, air cooled, no T bar, "SVC Commutator", has two large inductors and six high power resistors on card. Designed 5/1968 by Bob Wyland. | Univac | 2800930-01 | Rev. D, S/N C195-Z9 | Card56pin_09.jpg | 3.4x3.4x0.8 | CP-890/C-3 | Larry Bolton | |
PC Card, 56-pin, Conduction cooled to side edge, vertical bus bars, Engineering prototype, uses standard TTL logic. Possibly never released to production. | Univac | 7091405-00 | S/N 0001 ENG | IMG_1667.JPG | 1971 | 4.0x4.0x0.25 | UYK-1616, UYK-15, UYK-20, UYK-23 | Mike Bukovich |
PC Card, 56-pin, conduction cooled, with top T bar, "Analog Signal Selector", uses transistors and 0.01% tolerance resistors. Designed 9/1969 by J. Bergman. | Univac | 7123585-00 | Rev. 0, S/N 006 | Card56pin_03.jpg | 1970 | 3.4x3.4x0.2 | OU-95 ICKCMX | |
PC Card, 56-pin, conduction cooled, with top T bar, "Control Line Driver", uses transistors and 7901001. Designed 4/1968. | Univac | 7111510-00 | Rev. G, S/N 488 | IMG_1873.JPG | 1971 | 3.5x3.5x0.3 | UYK-7 Trainer, UYK-8 |
|
PC Card, 56-pin, conduction cooled, with top T bar, "Main Delay Line 2", Newer design uses standard Schottky TTL logic and 4 delay lines. Designed 8/1977 by D. Weiss. | Sperry/Univac | 7165535-01 | Rev.E, S/N 6292 | IMG_1873.JPG | 1987 | 3.5x3.5x0.3 | UYK-7 DDMFM | |
PC Card, 56-pin, conduction cooled, with top T bar, "Relay Driver Amplifier", has four large 2PDT electro-mechanical relays and three 7901001 ICs mounted on it. Designed 7/1969 by S. Frase. | 7123600 | Marking is via an adhesive label, not ink. | Card56pin_05.jpg | 1970 | 3.4x3.4x0.5 | OU-95 ICKCMX | Larry Bolton | |
PC Card, 56-pin, no T bar, "Sense and Inhibit Amplifier", uses 7901004 chips and transistors. Designed 8/1970 by Jim Warwick. | Univac | 7500651-00 | Rev. D, S/N A6217 | IMG_1870.JPG | 1968 | 3.4x3.5x0.2 | 1219? Memory | |
PC card, 56-pin, with T-bar, "A/Q Register", has 20 Westinghouse WS283 and WS282 which are the early 7901000 and 7901001 series devices. Designed 1/1968 by L. Boisclair. | Univac | 7111640-00 (black ink) |
SN-01, 7111644 | Card56pin_01.jpg | 1967 | 3.5x3.4x0.2 | CP-901? | Mike Bukovich |
PC card, 56-pin, with vertical bus bars, air cooled, no T bar, engineering experimental or demo card, unmarked integrated circuits | Univac | EXP MSI 8 | IMG_3838.JPG | 4.2x3.75x0.25 | Don Weidenbach | |||
PC Card, 80-pin early SEM B format, FR4 thru-hole board, single side, dual 40-pin connectors, holds up to ten 16-pin Dual-In-Line circuits but this card has 9. It does not appear that documentation for this card was released. Function unknown. | Univac | 7092632-00 | 7092630-00 | img_2100_RJ.JPG | 1972 | 1.9x5.8x0.3 | Mike Bukovich | |
PC Card, dual 279 pin 3-row connectors, one each end, "Breakpoint". Designed 1984 by W. Gustafson and D. Kaminski. Has 14 Sperry 8130643 Breakpoint bipolar gate arrays (series ST-101), 902 gates each. | Sperry | 7238244-03 | T Ser. No. 0906 | IMG_3969m.jpg | 1987 | 12.9x8.3x0.4 | UYK-43 | W. Thorkildson D. Gangelhoff |
Photo-interrupter, custom made, milled from a phenolic block and aluminum. Uses an incandescent lamp and unidentified photo sensor. Could be used to detect rotational or linear position. Has a 1/4" slot. Optical openings are 1/10" diameter. | IMG_3655n56.jpg | 1.2x1.6x0.55 |
The following have dark blue connectors with gold plated pins, presumbaly used by USQ-20A.
The following have blue green connectors with tin plated pins, presumably used by USQ-20B
Review of vault microfilm and the title block of each drawing
Also, referenced in the Boslaugh book “When Computers Went to Sea” 250090 Inverter, Indicator Driver (triple) – From about 1962, had three Motorola SA252 transistors in TO-5 can. Probably 4907979 PNP Geranium High Voltage
At the left is a rotating magnetic drum model 1119A. In the center
is rotating magnetic drum model 1124G1. At the right is a rotating magnetic
drum model 1124A. These three drums are at the Lawshe Memorial Museum. One came from the estate of Harry Wise, the other from Donald Anderson.
Below left are some film memory layers - at the right is a core memory plane:
This is a 6" x 9" printed circuit card holds Randon Access Memory
(RAM) chips. At the right is a Bubble Memory component, used
for a Coast Guard project and a NAVAIR airborne project.
This section is pending.