2. Genealogy of ATC Systems

Eagan ATC History supporting this chart is in a pdf file assembled by Tom Montgomery and his co-workers.
3. ATC Technology Evolution
| Year | Displays | Radars | Tracks | New or Enhanced Capabilities | Sites | Note |
| 1960 | | | | Data Entry, Automation of flight strip printing | | |
| 1965 | 12 | 2 | 100 | ASR Interface, Radar/Beacon Tracking, Flight Data Processing, TRACON Display, TTY Op. interface, Mil Hardware, Assembly language | 2 | |
| 1970 | 15 | 2 | 150 | FAA hardware, ARTCC Interface, Simulation, Nationwide implementation | 64 | |
| 1975 | 20 | 2 | 200 | Lcl tower display, MSAW | 164 | |
| 1980 | 30 | 2 | 600 | ASR/ARSR interface, Radar/Beacon tracking, Remote tower display, Improved recovery, Data recording, Target detection offload, Refresh offload, All-digital | 214 | |
| 1985 | 46 | 4 | 1,000 | Conflict alert, Mosaic | 220+ | |
| 1990 | 61 | 15 | 2,850 | Distributed system monitor, Commercial Off The Shelf (COTS) hardware, C language, Distributed display processing, COTS operating system (OS), Local area network, Mode C Intruder, Distributed track processing, Distributed common processing | 220+ | |
| 1995 | 92 | 15 | 6,000 | TRACON Display, Graphic User Interface (GUI), distributed SMC, COTS hardware, ARTCC Interfaces, Lcl tower display, Remote tower display, Improved recovery, COTS operating system, Local area network, CRDA, Final monitor aid, Color raster displays | 220+ | |
| 2000 | 223 | 15 | 10,000 | ASR/ARSR interfaces, Radar/Beacon tracking, TRACON display, COTS hardware, Lcl tower display, Remote tower display, Improved recovery, Data recording, Mosaic, COTS OS, Local area network, Color raster displays, ADS-B Processing, Kalman Filter, Backchannel | 175 | |
| 2005 | 300 | 15/4ADS | 11,400 | ASR/ARSR interface, Radar/Beacon tracking, TRACON Display, GUI Distributed SMC, COTS Hardware, C/Java language, Lcl tower display, Remote tower display, Data recording, Mosiac, COTS OS, Local area network, Final monitor aid, Color raster displays, ADS-B processing, Kalman filter, Wx Radar Processing, Stand-alone towers | 170 | |
| 2010 | | | | | | |
4. ATC System Locations
This June 2005 chart locates the 139 US associated Operational Facilities.

5. ATC System Descriptions, etc.
The photo at the right shows several aircraft on final approach - ATC systems provide the controllers with position information, flight number and aircraft type, recommend aircraft spacing, altitudes, and speeds as they near touchdown. These systems also provide possible collision warnings. [lab]
5.1 Software Information:
I have several items to put here during March. 5.2 Hardware Information:
The initial ATC systems depended heavily upon hardware available from the NTDS production lines. For your edification, Tom has assembled a set of ARTS I photos.
5.3 Documents Available to Peruse:
The 1964 File Computer application description. - A 1964 article by Jay Rabb and Al Ridenour.
- A 1967 article by Robert Anderson.
- A 1971 Automated Air Traffic Control re-print by Jack Sater, et al.
- A 1972 Air Traffic Control Experience re-print by R.J. Hansen.
- A 1990 History of Terminal Automation by the ATC staff.
5.4 Links to associated sites: These web sites also provide relevant information:
VIP Page 61 updated 27 February, 2008